Industry Warehouse Space
Home > Warehouse Space > IndustryIndustry Warehouse Space for Lease
124 locations
Sizes: 5,000 Sqft to 167,119 Sqft
Rates: Starting as low as $0.33/Sqft/Month
10 Best Deals as of February 2012
| Size | Details | Price/SF/Month |
| 30,000 | 1 High Dock, 1 Grade Level, 24' ceiling | $0.30 |
| 53,900 | High Dock and Ground Level loadings, fenced yard | $0.35 |
| 150,000 | 20 High Dock, 1 Grade Level, 3110 sf office, 30' clear ceiling | $0.39 |
| 177,120 | 14 High Dock, 1 Grade Level, 3000 sf office, 28' clear ceiling | $0.40 |
| 24,000 | 2 High Dock, 3 Grade Level, 540 sf office, 22' clear ceiling | $0.40 |
| 125,000 | 20 High Dock, 3 Grade Level, 25' clear ceiling | $0.40 |
| 45,600 | 2 High Dock, 2 Grade Level, 11,400 sf office, 16' clear ceiling | $0.42 |
| 145,800 | 22 High Dock, 1 Grade Level, 24' ceiling, fenced yard | $0.44 |
| 50,000 | 8 High Dock, 2 Grade Level, 25' clearance | $0.44 |
| 34,648 | 4 High Dock, 2 Grade Level, 3600 sf office, 26' ceiling | $0.45 |
Extensive Warehouse Market Information
In addition to Industry we cover 23 other submarkets. For the complete list visit our market information page.
