Ontario Warehouse Space
Home > Warehouse Space > OntarioOntario Warehouse Space for Lease
263 locations
Sizes: 5,580 Sqft to 1,345,419 Sqft
Rates: Starting as low as $0.25/Sqft/Month
10 Best Deals as of February 2012
| Size | Details | Price/SF/Month |
| 320,442 | 15 High Dock, 2 Grade Level, 9034 sf office, 28' clearance | $0.18 |
| 666,815 | 33 High Dock, 2 Grade Level, 96,326 sf office, 28' clearance | $0.20 |
| 329,413 | 31 High Dock, 2 Grade Level, 9000 sf office, 28' clear ceiling | $0.21 |
| 17,280 | 2 High Dock, 2 Grade Level, 1218 sf office, 24' clear ceiling | $0.24 |
| 183,489 | 16 High Dock, 1 Grade Level, 38,914 sf office, 28' clear ceiling | $0.25 |
| 72,000 | 11 High Dock, 28' clear ceiling, secured yard area | $0.25 |
| 377,361 | 33 High Dock, 2 Grade Level, 47,948 sf office, 28' clear ceiling | $0.29 |
| 9,333 | 2 High Dock, 1 Grade Level, 888 sf office, 24' clearance | $0.29 |
| 45,032 | 25 High Dock, 2 Grade Level, 5000 sf office, 32' clear ceiling | $0.30 |
| 83,911 | 8 High Dock, 30' clear ceiling | $0.32 |
Extensive Warehouse Market Information
In addition to Ontario we cover 23 other submarkets. For the complete list visit our market information page.
