Perris Warehouse Space
Home > Warehouse Space > PerrisPerris Warehouse Space for Lease
122 locations
Sizes: 5,900 Sqft to 1,611,000 Sqft
Rates: Starting as low as $0.25/Sqft/Month
10 Best Deals as of February 2012
| Size | Details | Price/SF/Month |
| 74,747 | 9 Grade Level docks, 400 sf office, 16' clear ceiling | $0.15 |
| 156,768 | 21 Grade Level docks, 12,456 sf office, 16' clear ceiling | $0.18 |
| 384,025 | 54 Grade Level docks, 21,846 sf office, 16' clear ceiling | $0.18 |
| 152,510 | 24 Grade Level docks, 9,000 sf office, 20' clear ceiling | $0.21 |
| 46,993 | 5 High Dock, 1 Grade Level, 26' clear ceiling | $0.27 |
| 38,018 | 5 High Dock, 1 Grade Level, 26' clear ceiling | $0.28 |
| 46,000 | 9 Grade Level docks, 3690 sf office, clear ceiling | $0.38 |
| 21,650 | 3 High Dock, 1 Grade Level, 1050 sf office, 24' clear ceiling | $0.45 |
| 8,000 | 2 Grade Level docks, 600 sf office, 18' clear ceiling | $0.47 |
| 7,347 | 2 Grade Level docks, 899 sf office, 17' clear ceiling | $0.50 |
Extensive Warehouse Market Information
In addition to Perris we cover 23 other submarkets. For the complete list visit our market information page.
