Riverside Warehouse Space
Home > Warehouse Space > RiversideRiverside Warehouse Space for Lease
268 locations
Sizes: 3,554 Sqft to 1,200,000 Sqft
Rates: Starting as low as $0.25/Sqft/Month
10 Best Deals as of February 2012
| Size | Details | Price/SF/Month |
| 31,195 | 1 High Dock, 3 Grade Level, 1500 sf office, 20' clear ceiling | $0.14 |
| 23,412 | 3 High Dock, 1 Grade Level, 2,716 sf office, 28' clearance | $0.19 |
| 40,222 | 4 High Dock, 3 Grade Level, 22' clear ceiling | $0.22 |
| 46,840 | 4 High Dock, 1 Grade Level, 2,326 sf office, 24' clear ceiling | $0.25 |
| 162,700 | 28 High Dock, 2 Grade Level, ESFR sprinkler, 28' clear ceiling | $0.25 |
| 21,123 | 3 High Dock, modern office, 28' clear ceiling | $0.26 |
| 35,088 | 3 High Dock, 2 Grade Level, 1,000 sf office, 24' clearance | $0.28 |
| 18,990 | 3 High Dock, 1 Grade Level, 2,100 sf office, 24' clear ceiling | $0.28 |
| 111,878 | 32 High Dock, 2 Grade Level, 30' clear ceiling | $0.29 |
| 85,000 | 19 High Dock, 1 Grade Level, 30' clear ceiling | $0.29 |
Extensive Warehouse Market Information
In addition to Riverside we cover 23 other submarkets. For the complete list visit our market information page.
